This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

NEW STYLES JUST ADDED - SHOP NOW

Size Chart

  SHOULDER WIDTH NECK CIRCUMFERENCE CHEST CIRCUMFERENCE WAIST CIRCUMFERENCE HIP CIRCUMFERENCE SLEEVE LENGTH FRONT LENGTH
00 13.750 12.250 32.000 23.500 34.500 30.250 23.500
0 14.000 12.500 32.500 24.500 35.000 30.500 23.750
1 14.250 12.750 33.000 25.000 35.500 30.625 23.875
2 14.500 13.000 33.500 25.500 36.000 30.750 24.000
3 14.750 13.250 34.000 26.000 36.500 30.875 24.125
4 15.000 13.500 34.500 26.500 37.000 31.000 24.250
5 15.250 13.750 35.000 27.000 37.500 31.125 24.375
6 15.500 14.000 35.500 27.500 38.000 31.250 24.500
7 15.750 14.250 36.000 28.000 38.500 31.375 24.625
8 16.000 14.500 36.500 28.500 39.000 31.500 24.750
9 16.250 14.750 37.000 29.000 39.500 31.625 24.875
10 16.500 15.000 37.500 29.500 40.000 31.750 25.000
11 16.750 15.250 38.250 30.250 40.750 31.875 25.125
12 17.000 15.500 39.000 31.000 41.500 32.000 25.250
13 17.250 15.750 39.750 31.750 42.250 32.125 25.375
14 17.500 16.000 40.500 32.500 43.000 32.250 25.500
15 17.750 16.250 41.250 33.250 43.750 32.375 25.625
16 18.000 16.500 42.000 34.000 44.500 32.500 25.750
17 18.250 16.750 42.750 34.750 45.250 32.625 25.875
18 18.500 17.000 43.500 35.500 46.000 32.750 26.000
19 18.750 17.250 44.250 36.250 46.750 32.875 26.125
20 19.000 17.500 45.000 37.000 47.500 33.000 26.250

Cart

Congratulations! Your order qualifies for free shipping You are $200 away from free shipping.
No more products available for purchase